16吨欧式单梁起重机
16吨欧式单梁起重机介绍
LDC型16吨欧式电动单梁桥式起重机(以下简称16吨欧式单梁起重机),16吨欧式电动单梁起重机与8吨欧式电动葫芦配套使用,成为一种有轨运行的轻小型起重机。
欧式单梁桥式起重机是是基于欧洲轻量化和模块化设计理念以及先进生产制造工艺,在主梁上悬挂电动葫芦起升机构,可左右、上下、前后实现物料物体在立体空间搬运。该产品技术先进,设计按照国际标准:DIN(德国)、FEM(欧洲)、ISO(国际),具有刚性强、自重轻、结构设计出众等优点,能有效地节约厂房空间和投资成本,行走结构特点独特。
16吨欧式单梁起重机图片
European single girder overhead crane is based on the European lightweight and modular design concept and advanced manufacturing technology, hanging on the main beam electric hoist lifting mechanism, can be left and right, up and down, front and back to achieve material objects in three-dimensional space transport.
This product is advanced in technology, designed in accordance with international standards: DIN (Germany), FEM (Europe), ISO (international), with strong rigidity, light weight, outstanding structural design and other advantages, can effectively save workshop space and investment cost, walking structure features unique, is your best choice.
16吨欧式单梁起重机结构图
16吨欧式单梁起重机技术参数
欧式起重机_欧式单梁16t起重机_主要技术参数及尺寸表 | |||||||||||
跨度 | Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | |
16t欧式单梁起重机基本参数表 | |||||||||||
基本参数 Basic Data | 整机自重 | Crane Weight | t | 3.47 | 4.18 | 5.06 | 6.25 | 7.45 | 8.85 | 11.98 | 14.86 |
小车自重 | Trolley Weight | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 2.01 | 2.01 | ||
最大轮压 | Max. Wheel Load | kN | 79.9 | 83.5 | 87.6 | 91.5 | 95.9 | 100.5 | 109.8 | 117.0 | |
最小轮压 | Min. Wheel Load | 16.1 | 16.0 | 16.4 | 18.5 | 19.9 | 22.2 | 28.5 | 35.3 | ||
大车车轮数 | Crane Wheel Q’ty | PCS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
推荐轨道 | Crane Rail | P22 | P30 | P30 | P30 | P30 | P30 | P43 | P43 | ||
16t欧式单梁起重机运行速度表 | |||||||||||
速度Speed | 起升速度 | Lifting Speed | m/m in | 2.5/0.42 | |||||||
小车速度 | Trolley Speed | 0-20 | |||||||||
大车速度 | Bridge Speed | 0-32 |
起 重 量 / 工 作 级 别 S W L / C l a s s 1 6 t / A 5
跨度Span | S | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 34.5 | ||
基本参数 Basic Dala | 整机自重 | Crane Weight | t | 5.70 | 7.44 | 9.00 | 11.04 | 12.92 | 15.73 | 18.34 | 25.07 | 30.40 | |
小车自重 | Trolley Weight | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.89 | 1.89 | |||
最大轮压 | Max.Wheel Load | kN | 49.5 | 52.5 | 55.0 | 58.0 | 60.7 | 64.5 | 68.2 | 77.4 | 84.3 | ||
最小轮压 | Min.Wheel Load | 7.1 | 7日 | 8 | 10.3 | 11.9 | 13.6 | 19.2 | 26.3 | 31.1 | |||
大车车轮数 | Cane Whed Oty | PCS | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
推荐轨道 | Crane Ral | P30 | P30 | P30 | P30 | P30 | P30 | P30 | P30 | P30 | |||
速度Speed | 起升速度 | Lring Speed | m/min | 510.83 | |||||||||
小车速度 | Trolley Speed | 0-20 | |||||||||||
大车速度 | Brtilge Speed | 0-32 | |||||||||||
电机功率 Molor Power | 起升电机 | Lihing Motor | kW | 15/2.5 | 15/2.5 | 15/2.5 | 15/2.5 | 15/2.5 | 15/2.5 | 15/2.5 | 15/2.5 | 15/2.5 | |
小车电机 | Tralley Motor | 2×0.65 | 2×0.6 | 20.65 | 2×0.65 | 2×0.65 | 2×0.65 | 2×0.6 | 2×0.65 | 2×0.6 | |||
大车电机 | Bridge Motar | 2×1.1 | 2×1.1 | 2×1.1 | 2×1.1 | 2×1.1 | 2×1.1 | 2×1.1 | 2×2.2 | 2×3 | |||
整机功率 | Crane Power | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 20.7 | 22.3 | |||
主要尺寸MaiDimensiion | 轨质标高 | Top af Rai Height | H4 | mm | 9000(或根据用户制定or specdied ty clenis) | ||||||||
安全净空 | Top Clearance | Minh | 2200(GB/T14405-2011) | ||||||||||
C尺寸 | C dimension | C | 893 | ||||||||||
起升机构高 | Hoisiing Mechansm | C2 | 1619 | 16.19 | 1619 | 16.19 | 1619 | 16.19 | 16.19 | 1619 | 16.19 | ||
轨道至起重机顶高度 | Rad to Grame Top | H3 | 1350 | 1450 | 1550 | 1650 | 180 | 1800 | 200 | 200 | 200 | ||
起升高度 | Lring Height | H | 8731 | 8831 | 8931 | 9031 | 9181 | 9181 | 9381 | 9381 | 9381 | ||
屋顶最低点 高度 | Celing lo Floor Height | H2 | 10550 | 10650 | 10750 | 10850 | 11000 | 11000 | 11200 | 1200 | 11200 | ||
梁底高度 | Grder Bottom Heighit | H1 | 8544 | 8565 | 8573 | 8593 | 8559 | 8422 | 844 | 8619 | 8745 | ||
吊钩左极限 | Hook Approach L. | Mn.R1 | 720 | 720 | 720 | 720 | 720 | 730 | 930 | 930 | 1090 | ||
吊钩右极限 | Hook Appoach R | Min.R2 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 850 | 850 | ||
轨道中心圣 左侧墙 | Ral Center to Left Wall | L4 | 230 | 230 | 230 | 230 | 232 | 232 | 232 | 250 | 250 | ||
轨道中心至 右侧墙 | Rail Center to Fght Wall | L3 | 230 | 230 | 230 | 230 | 232 | 232 | 232 | 250 | 250 | ||
大车轮距 | Bddge Wheel Base | WB | 2976 | 2986 | 3006 | 3006 | 3452 | 3852 | 4417 | 5038 | 5431 | ||
WB1 | 1200 | 1200 | 120 | 120 | 140 | 1600 | 1800 | 1800 | 200 | ||||
小车基距 | Trolley Rsil Guage | Lxc | 1700 | 1700 | 170 | 1700 | 1700 | 1700 | 2400 | 2400 | 240 | ||
缓冲器高度 | Bufter Heighit | H5 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
整机宽度 | Crsme Wrdth | L1 | 4588 | 4598 | 4618 | 461 | 4864 | 5264 | 5829 | 5978 | 6171 | ||
水平侧向力 | Guiking fcontaci)Foce | S | kN | 26.6 | 27.8 | 33.3 | 34.7 | 36.8 | 37.5 | 38.2 | 38.7 | 39.5 | |
缓冲力 | Bufler Foce | Bf | kN | 42 | 46 | 50 | 54 | 58 | 51 | 55 | 60 | 64 |
Note Abavedzta was based on 9m ftapof ait)and farreleringonty.Pleasecantsctus if any quesson.